General information about company |
Scrip code | 500113 |
NSE Symbol | SAIL |
MSEI Symbol | NOTLISTED |
ISIN | INE114A01011 |
Name of the entity | STEEL AUTHORITY OF INDIA LIMITED |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Yearly |
Date of Quarter Ending | 31-03-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | no such case |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | | |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | s00538 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Amarendu Prakash | AECPP8611C | 08896653 | Executive Director | Chairperson | | 12-09-1970 |
2 | Mr | Anirban Dasgupta | AAKPD7192C | 06832261 | Executive Director | Not Applicable | | 29-04-1965 |
3 | Mr | Vejendla Srinivasa Chakravarthy | AAVPV1952D | 09370715 | Executive Director | Not Applicable | | 16-06-1965 |
4 | Mr | Brijendra Pratap Singh | AJBPS7436E | 08665585 | Executive Director | Not Applicable | | 01-03-1968 |
5 | Mr | K.Jayaprasad | ADWPK9086F | 09585722 | Non-Executive - Independent Director | Not Applicable | | 11-05-1960 |
6 | Mr | Abhijit Narendra | ABFPN2809N | 07851224 | Non-Executive - Nominee Director | Not Applicable | | 14-09-1966 |
7 | Mr | Anil Kumar Tulsiani | ABRPT4143M | 08742907 | Executive Director | Not Applicable | | 06-03-1965 |
8 | Mr | Krishna Kumar Singh | AKLPS4946G | 09310667 | Executive Director | Not Applicable | | 01-07-1967 |
9 | Mr | BIRENDRA KUMAR TIWARI | ABCPT2288L | 09699855 | Executive Director | Not Applicable | | 18-08-1965 |
10 | Mr | Sanjeet | ALTPS7547N | 09833776 | Non-Executive - Nominee Director | Not Applicable | | 07-11-1971 |
11 | Mr | Alok Verma | ABBPV9867E | 10905643 | Executive Director | Not Applicable | | 11-02-1969 |
12 | Mr | Manish Raj Gupta | ADAPG6049G | 10905637 | Executive Director | Not Applicable | | 11-07-1969 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 28-09-2020 | 28-09-2020 | | | 1 | 0 | 0 | 0 | | | |
2 | NA | | 01-02-2020 | 01-02-2020 | | | 1 | 0 | 1 | 0 | | | |
3 | NA | | 24-12-2021 | 24-12-2021 | | | 1 | 0 | 0 | 0 | | | |
4 | NA | | 19-04-2022 | 19-04-2022 | 08-01-2025 | | 0 | 0 | 0 | 0 | Others | | |
5 | Yes | 13-07-2022 | 26-04-2022 | 26-04-2022 | | 35 | 1 | 1 | 2 | 2 | | | |
6 | NA | | 27-04-2022 | 27-04-2022 | | | 3 | 0 | 1 | 0 | | | |
7 | NA | | 20-06-2022 | 20-06-2022 | 31-03-2025 | | 0 | 0 | 0 | 0 | Others | | |
8 | NA | | 25-08-2022 | 25-08-2022 | | | 1 | 0 | 1 | 0 | | | |
9 | NA | | 20-04-2024 | 20-04-2024 | | | 1 | 0 | 0 | 0 | | | |
10 | NA | | 09-01-2025 | 09-01-2025 | 17-01-2025 | | 0 | 0 | 0 | 0 | Others | | |
11 | NA | | 14-01-2025 | 14-01-2025 | | | 1 | 0 | 0 | 0 | | | |
12 | NA | | 14-01-2025 | 14-01-2025 | | | 1 | 0 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 07-11-2024 | | | | Yes | 15 | 15 | 5 |
2 | | 10-01-2025 | 63 | | Yes | 9 | 8 | 1 |
3 | | 11-02-2025 | 31 | | Yes | 10 | 10 | 1 |
4 | | 25-03-2025 | 41 | | Yes | 10 | 10 | 1 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Risk Management Committee | 25-10-2024 | | | | Yes | 6 | 6 | 2 | 0 |
2 | Audit Committee | 07-11-2024 | 12 | | | Yes | 4 | 4 | 3 | 0 |
3 | Audit Committee | 11-02-2025 | 95 | | | Yes | 3 | 3 | 1 | 0 |
4 | Audit Committee | 25-03-2025 | 41 | | | Yes | 3 | 3 | 1 | 0 |
5 | Nomination and remuneration committee | 06-11-2024 | | | | Yes | 6 | 6 | 4 | 0 |
6 | Nomination and remuneration committee | 10-02-2025 | 95 | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Nomination and remuneration committee | 25-03-2025 | 42 | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | No |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | No |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of LODR Regulation |
Sr |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
| As per regulation 46(2) of the LODR: |
1.1 | Details of business | Yes | | www.sail.co.in |
1.2 | Memorandum of Association and Articles of Association | Yes | | www.sail.co.in |
1.3 | Brief profile of board of directors including directorship and full-time positions in body corporates | Yes | | www.sail.co.in |
2 | Terms and conditions of appointment of independent directors | Yes | | www.sail.co.in |
3 | Composition of various committees of board of directors | Yes | | www.sail.co.in |
4 | Code of conduct of board of directors and senior management personnel | Yes | | www.sail.co.in |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | www.sail.co.in |
6 | Criteria of making payments to non-executive directors | Yes | | www.sail.co.in |
7 | Policy on dealing with related party transactions | Yes | | www.sail.co.in |
8 | Policy for determining ‘material’ subsidiaries | Yes | | www.sail.co.in |
9 | Details of familiarization programmes imparted to independent directors | Yes | | www.sail.co.in |
10 | Email address for grievance redressal and other relevant details | Yes | | www.sail.co.in |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | www.sail.co.in |
12 | Financial results | Yes | | www.sail.co.in |
13 | Shareholding pattern | Yes | | www.sail.co.in |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of LODR Regulation |
Sr |
| As per regulation 46(2) of the LODR: | | | |
15.1 | (I) Schedule of analyst or institutional investor meet
(II) Presentations prepared by the listed entity for analysts or institutional investors meet, post earnings or quarterly calls prior to beginning of such events. | Yes | | www.sail.co.in |
15.2 | Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls, by whatever name called, conducted physically or through digital means | Yes | | www.sail.co.in |
16 | New name and the old name of the listed entity | NA | | |
17 | Advertisements as per regulation 47 (1) | Yes | | www.sail.co.in |
18 | Credit rating or revision in credit rating obtained | Yes | | www.sail.co.in |
19 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | Yes | | www.sail.co.in |
20 | Secretarial Compliance Report | Yes | | www.sail.co.in |
21 | Materiality Policy as per Regulation 30 (4) | Yes | | www.sail.co.in |
22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes | | www.sail.co.in |
23 | Disclosures under regulation 30(8) | Yes | | www.sail.co.in |
24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | Yes | | www.sail.co.in |
25 | Dividend Distribution policy as per Regulation 43A(1) | Yes | | www.sail.co.in |
26.1 | Annual return as provided under section 92 of the Companies Act, 2013 | Yes | | www.sail.co.in |
26.2 | Employee Benefit scheme documents framed in terms of SEBI (SBEB) Regulations, 2021 | Yes | | www.sail.co.in |
27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes | | www.sail.co.in |
28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updating | Yes | | www.sail.co.in |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Independent director(s) have been appointed in terms of specified criteria of ‘independence’ and/or ‘eligibility’ | 16(1)(b) | Yes | |
2 | Board composition | 17(1), 17(1A) & 17(1C), 17(1D) & 17(1E) | No | shortfall in number of independent directors |
3 | Meeting of Board of directors | 17(2) | Yes | |
4 | Quorum of Board meeting | 17(2A) | Yes | |
5 | Review of Compliance Reports | 17(3) | Yes | |
6 | Plans for orderly succession for appointments | 17(4) | Yes | |
7 | Code of Conduct | 17(5) | Yes | |
8 | Fees/compensation | 17(6) | Yes | |
9 | Minimum Information | 17(7) | Yes | |
10 | Compliance Certificate | 17(8) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Risk Assessment & Management | 17(9) | Yes | |
12 | Performance Evaluation of Independent Directors | 17(10) | NA | |
13 | Recommendation of Board | 17(11) | Yes | |
14 | Maximum number of Directorships | 17A | Yes | |
15 | Composition of Audit Committee | 18(1) | No | shortfall in number of independent directors |
16 | Meeting of Audit Committee | 18(2) | Yes | |
17 | Role of Audit Committee and information to be reviewed by the audit committee | 18(3) | Yes | |
18 | Composition of nomination & remuneration committee | 19(1) & (2) | No | shortfall in number of independent directors |
19 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
20 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Role of Nomination and Remuneration Committee | 19(4) | Yes | |
22 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes | |
23 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
24 | Role of Stakeholders Relationship Committee | 20(4) | Yes | |
25 | Composition and role of risk management committee | 21(1),(2),(3),(4) | Yes | |
26 | Meeting of Risk Management Committee | 21(3A) | Yes | |
27 | Quorum of Risk Management Committee meeting | 21(3B) | Yes | |
28 | Gap between the meetings of the Risk Management Committee | 21(3C) | Yes | |
29 | Vigil Mechanism | 22 | Yes | |
30 | Policy for related party Transaction | 23(1), (1A), (5), (6), & (8) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
31 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
32 | Approval for material related party transactions | 23(4) | Yes | |
33 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes | |
34 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA | |
35 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | Yes | |
36 | Alternate Director to Independent Director | 25(1) | Yes | |
37 | Maximum Tenure | 25(2) | Yes | |
38 | Appointment, Re-appointment or removal of an Independent Director through special resolution or the alternate mechanism | 25(2A) | Yes | |
39 | Meeting of independent directors | 25(3) & (4) | Yes | |
40 | Familiarization of independent directors | 25(7) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
41 | Declaration from Independent Director | 25(8) & (9) | Yes | |
42 | Directors and Officers insurance | 25(10) | Yes | |
43 | Confirmation with respect to appointment of Independent Directors who resigned from the listed entity | 25(11) | Yes | |
44 | Memberships in Committees | 26(1) | Yes | |
45 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
46 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
47 | Approval of the Board and shareholders for compensation or profit sharing in connection with dealings in the securities of the listed entity | 26(6) | NA | |
48 | Vacancies in respect Key Managerial Personnel | 26A(1) & 26A(2), 26A(3) | Yes | |
| Any other information to be provided - Add Notes | |
Details of Cyber security incidence |
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | Yes |
Number of cyber security incidence or breaches or loss of data event occurred during the quarter | 8 |
Sr. | Date of the event | Brief details of the event |
1 | 02-01-2025 | Intimation received from NCIIPC via email (on 18/02/2025) that they have identified that the Public IP of RDCIS viz. 45.127.230.114 (configured in firewall for providing Internet access to all PCs on RDCIS LAN) has initiated HTTPS based traffic over port 443 towards 06 Malicious IPs reported to be associated with Phishing Campaign. The malicious IPs are:
i) 45.134.26.182
ii) 45.135.232.250
iii) 45.135.232.251
iv) 45.135.232.124
v) 45.134.26.243
vi) 45.134.26.221 Action taken: 1. Scanned through the entire firewall access logs for said dates during which such traffic were observed by NCIIPC. However, could not find any trace of communication made from our public IP to the reported malicious IPs, either through 443 or any other port.
2. As a precautionary measure, blocked the reported malicious IPs in our firewall so that any type of future traffic to the reported malicious IPs are outrightly dropped at the firewall end.
3. Action Taken Report submitted to NCIIPC.
4. Security audit of firewall through CERT-In empanelled agency is currently being conducted. Any vulnerabilities, if identified, shall be plugged.
5. As such no impact / data breach / loss on the systems were found.
|
2 | 28-01-2025 | NCIIPC has identified malicious communication from 117.239.121.171 to 185.130.47.58 reported to be associated with Botnet from 05/01/2025-14/01/2025. Investigation:
1. The security team analyzed the log and found that such communication has taken place.
2. One PC having IP address 10.141.29.237 was identified of having initiated such communication.
Action Taken:
1. The communication to IP 185.130.47.58 has been blocked at the firewall level.
2. The device was scanned with Microsoft Defender AV . The device was found to be clean.
|
3 | 06-03-2025 | NCIIPC has identified malicious communication from 117.239.121.171 to 213.36.253.2 & 185.166.104.95 with Amadey from 23.01.2025, 13:18:32 Hrs to 30.01.2025,12:21:55 on port 443. Investigation:
1. The security team analyzed the log and found that such communication has taken place.
2. The Internal IP identified was 10.141.41.96 .
Action Taken:
1. The communication to above IPs has been blocked at the firewall level.
2. The device was scanned with Microsoft Defender AV and TrendMicro AV. The device was found to be clean.
|
4 | 27-01-2025 | NC alert SAIL as reported by NCIIPC. NC_SAIL_06032025-01: (CET, Ranchi). 1. DDoS attack was detected in the network.
2. The reported destination IP address 64.190.63.222 has been successfully blocked in the firewall to mitigate the threat.
|
5 | 20-02-2025 | Reports from the NCIIPC Team indicate activity linked to IP 89.106.207.114 or domain gohome.jumpingcrab.com : SAIL viz. 117.244.240.198 initiating DNS traffic i.r.o. 01 Malicious Domain (gohome.jumpingcrab.com). 1. Reviewed firewall logs and reports (Web Surfing & Web Virus Reports) – no direct hits on the reported destination IP(89.106.207.114)/domain(gohome.jumpingcrab.com).
2. IPS is enabled and applied on the LAN to WAN firewall rule.
3. The firewall has automatically blocked suspicious traffic originating from internal hosts.
4. This malicious domain "*.gohome.jumpingcrab.com" & subdomain "gohome.jumpingcrab.com" is added in existing drop rule for the identified malicious IPs and URLs |
6 | 28-01-2025 | NCIIPC mailed malicious activity reports in respect of (IISCO, SAIL, Paschim, Bardwan) Steel Authority of India Limited (SAIL) . 1. We checked our firewall and didn't find any logs of traffic going to 205.178.183.152. If you're seeing activity from IP 117.244.240.198, it could be a case of IP spoofing.
2. We have blocked the malicious IP address 205.178.182.0/23 from our Sophos XG Firewall.
Note: Threats are mitigated using the SOPHOS XG550 NGFW and the Seqrite Endpoint Security solution.
|
7 | 26-03-2025 | SAIL GM Office Meghatuburu, SAIL GM Office Kiriburu, SAIL APEX Kiriburu. NCIIPC reported 184 web-based connection attempts from SAIL IPs 117.250.72.141 (Meghatuburu), 117.250.72.100 (GM Office Kiriburu), and 117.250.72.84 (APEX Kiriburu) to Malicious IP 64.190.63.222, linked with Lokibot malware
25.01.2025 to 30.01.2025
. 1. IP 64.190.63.222 was blocked via firewall.
2. No local IP logs were found related to the malicious connection.
|
8 | 26-03-2025 | SAIL APEX Kiriburu, West Singhbhum. NCIIPC detected outbound HTTPS traffic from SAIL IP 117.250.72.84 to Malicious IP 104.21.16.1, associated with Lumma Stealer malware 01.03.2025. 1. Malicious IP 104.21.16.1 was blocked via firewall
2. No local IP logs were found related to the malicious connection.
|
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
Any Other Information for Disclosure of Imposition of Fine or Penalty | |
Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
1 | NSE | FINE IMPOSED | 17-03-2025 | REG 17(1), 18(1), 19, 21(2) | 0 |
2 | BSE | FINE IMPOSED | 17-03-2025 | REG 17(1), 18(1), 19, 21(2) | 0 |